Field & Marine Dual Time Matt Military Green Dial Taupe Strap
Regular price
CHF 2,950.00
Sale price
CHF 2,950.00
Regular price
Tax included.
| Movement | Swiss Made Soprod C115 | ||||||
| Functions | 24h second time zone | ||||||
| power reserve indication | |||||||
| Power reserve | 42 hours | ||||||
| Case size | 43mm | ||||||
| Lug size | 22mm | ||||||
| Case material | 1.4435 Stainless steel | ||||||
| Buckle material | 1.4435 Stainless steel, pin type | ||||||
| Crystal | sapphire box type | ||||||
| 3 layers antireflective coating | |||||||
| Water resistance | 1'000ft/30ATM | ||||||
| Crown | Depollier bayonet system | ||||||
| Case back | 2 parts compressor system | ||||||
| Dial | multilayer matt military grey | ||||||
| X1 Swiss Superluminova | |||||||
| Applied indexes | |||||||
| double power reserve scale | |||||||
| Hands | diamond cut | ||||||
| X1 Swiss Superluminova (R) | |||||||
| Leather strap | Taupe color genuine calf leather, Hand made in Italy | ||||||
| Vegetable tanned |
Field & Marine Dual Time Matt Military Green Dial Taupe Strap
Regular price
CHF 2,950.00
Sale price
CHF 2,950.00
Regular price
DESIGN DNA
BI-COMPAX
THE ORIGINAL PATENT
The Field & Marine Saga
The movement
Specifications
| Type of Production | |
|---|---|
| Production quality level | |
| Case Size | |
| Case Features | |
| Finishes | |
| Dial | |
| Strap | |
| Strap width | |
| Water Resistance |